
Overview
IIE Kotdwar is spread in an area of 102 acres. With world-class physical infrastructure in place, it has non-polluting industries such as Paramount Green, Baluni Engineering Limited, Wipro Limited, SimpexPharma Limited, Print Pack Industries and Kanak Biotech etc.
Physical Infrastructure

List of Allotee
INDUSTRIAL ESTATE | ALLOTTEE NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
IIE Kotdwar | Shree Neel Kanth Steels | 28-Feb-12 | NA | A1A |
IIE Kotdwar | M/s Xenium Care Sciences | 28-Feb-12 | NA | A1B |
IIE Kotdwar | Paramount Green Care | 28-Mar-12 | NA | A1D |
IIE Kotdwar | BHUSHAN FOODS | 29-Jun-12 | NA | A2C3 |
IIE Kotdwar | Baloni Engieering Pvt Ltd. | 29-Jun-12 | NA | A2C4 |
IIE Kotdwar | Shivalik Natural Products | 29-Jun-12 | NA | A2C5 |
IIE Kotdwar | H&M Hi-Tech Pvt. Ltd. | 04-Sep-12 | NA | A2C6 |
IIE Kotdwar | Aryan Neutraceuitcals | 04-Sep-12 | NA | A2C7 |
IIE Kotdwar | Creative Impex | 04-Sep-12 | NA | A2C8 |
IIE Kotdwar | Alliance Technologies | 24-May-12 | NA | A3 |
IIE Kotdwar | Alfa Home Furnishings | 28-Feb-12 | NA | A5C |
IIE Kotdwar | Platinum Products | 28-Feb-12 | NA | A5K |
IIE Kotdwar | Ganpati Enterprises | 15-Jan-12 | NA | A6A, A6B |
IIE Kotdwar | Hina Food Products | 11-Nov-13 | NA | C39A |
IIE Kotdwar | Zion India Life Science Pvt Ltd | 25-Jul-13 | NA | A6C |
IIE Kotdwar | Subh Industries | 26-Jul-13 | NA | A7A |
IIE Kotdwar | V-Marc Electricals Pvt.Ltd | 28-Mar-12 | NA | B18 |
IIE Kotdwar | Shrim Industries Pvt. Ltd. | 28-Mar-12 | NA | D20 |
IIE Kotdwar | Safeguard Industries(Unit-2) | 28-Mar-12 | NA | D15E |
IIE Kotdwar | Naithani Enterprises | 23-Oct-13 | NA | C16 |
IIE Kotdwar | Birla Infra Project Pvt. Ltd. | 24-May-12 | NA | C32,C33 |
IIE Kotdwar | M/s RADBACS Pharma Pvt Ltd | 28-Mar-12 | NA | C27 |
IIE Kotdwar | H V Metal ARC Pvt Ltd. | 28-Mar-12 | NA | C28,C29,C30 |
IIE Kotdwar | Radbacs Remedies | 29-Dec-08 | NA | C22 |
IIE Kotdwar | Shrim Industries Pvt. Ltd. | 28-Mar-12 | NA | B17 |
IIE Kotdwar | Vishwas Enterprises | 28-Feb-12 | NA | C38 |
IIE Kotdwar | Gangakshi Ayur Pharmacuticals | 28-Jun-06 | NA | C40 |
IIE Kotdwar | Kalp Pushp Food Products | 08-Jul-14 | NA | A5M |
IIE Kotdwar | Dabang Metal Industries | 28-Mar-12 | NA | C58 |
IIE Kotdwar | Brahm Dutt | 08-May-06 | NA | C21 |
IIE Kotdwar | NGH Fashion | 13-Nov-06 | NA | C20 |
IIE Kotdwar | Vinayak Packaging Industries | 13-Nov-06 | NA | C19 |
IIE Kotdwar | A.B.S. Enterprises | 01-Feb-06 | NA | C25 |
IIE Kotdwar | Sunbeam Remedies Pvt. Ltd. | 31-Jan-06 | NA | B15, B16 |
IIE Kotdwar | Surmount Agro Foods Pvt. Ltd. | 31-Jan-06 | NA | B12 |
IIE Kotdwar | S.N.D. Marketing & Services | 13-Nov-06 | NA | C17 |
IIE Kotdwar | Millenium Creations | 28-Feb-12 | NA | D11A |
IIE Kotdwar | Yashoda Textiles & Apparels | 28-Feb-12 | NA | D10B |
IIE Kotdwar | A&A Industries | 28-Feb-12 | NA | D10A |
IIE Kotdwar | Sidbali Hygienic Products | 24-May-12 | NA | D8C |
IIE Kotdwar | Patanjali Food & Herbal Park Pvt. Ltd. | 28-Feb-12 | NA | D5 |
IIE Kotdwar | Samiksha Industries | 28-Feb-12 | NA | D12B |
IIE Kotdwar | Ados Renewable Pvt. Ltd. | 28-Feb-12 | NA | D12C |
IIE Kotdwar | Aldeko Panels Pvt. Ltd. | 31-Jan-06 | NA | B10 |
IIE Kotdwar | Rainbow Print O Pack Pvt Ltd | 28-Jun-06 | NA | D18,D19 |
IIE Kotdwar | Banjosh Enterprises | 28-Nov-07 | NA | D21, D22 |
IIE Kotdwar | Banjosh Associates | 28-Nov-07 | NA | D23, D24 |
IIE Kotdwar | POLESTAR POLYMERS | 23-Mar-06 | NA | C36,C37 |
IIE Kotdwar | J.P. International | 01-Feb-06 | NA | B5 |
IIE Kotdwar | Shri Balaji Herbal Products Pvt. Ltd. | 01-Feb-06 | NA | B4 |
IIE Kotdwar | Insignia International | 24-May-12 | NA | A4 |
IIE Kotdwar | Amar Nath Khandelwal Agencies Pvt. Ltd. | 18-Mar-06 | NA | C44-C47 |
IIE Kotdwar | Shree Hare Krishna Metal Industries | 28-Mar-12 | NA | C51 |
IIE Kotdwar | Rainbow Passion | 28-Jan-06 | NA | D16, D17 |
IIE Kotdwar | Sriveda Sattva Pvt. Ltd. | 13-Nov-06 | NA | B13, B14 |
IIE Kotdwar | Kanak Biotech | 23-Mar-06 | NA | C34 |
IIE Kotdwar | Origin Formulations | 08-May-06 | NA | B6,B7,B8,B9 |
IIE Kotdwar | Neermay Water & Agro Pvt.Ltd. | 11-Nov-13 | NA | B3A |
IIE Kotdwar | Print Pack Industries | 08-May-06 | NA | D14 |
IIE Kotdwar | Simpex Pharma P Ltd | 08-May-06 | NA | C7, C8, C9, C10, C11 |
IIE Kotdwar | Precision Cards Technologies | 06-Jan-15 | NA | D11B |
IIE Kotdwar | D.Y.Poly Pack | 06-Jan-15 | NA | D25B |
IIE Kotdwar | M/s KMC Electronics Pvt. Ltd | 12-Feb-15 | NA | D1,D2 |
IIE Kotdwar | Wipro Ltd | 24-Jan-07 | NA | C1, C2, C3, C4, C5, |
IIE Kotdwar | Nectar Herbs &Drugs | 16-Apr-15 | NA | B19 |
IIE Kotdwar | Deko Solutions | 31-Jan-06 | NA | B11 |
IIE Kotdwar | Life Care Herbal Pharma | 28-Feb-12 | NA | A5B |
IIE Kotdwar | Paramount Green Care Industries | 07-May-15 | NA | A1C |
IIE Kotdwar | ABS Life Science Ltd. | 16-Apr-15 | NA | A7B,A7C,A7D |
IIE Kotdwar | M/s KMC Electronics Pvt. Ltd | 10-Nov-06 | NA | D3,D4 |
IIE Kotdwar | Paras Print & Pack | 28-Feb-12 | NA | D8B |
IIE Kotdwar | SR Recycling Industry Pvt Ltd | 28-Mar-12 | NA | C48 |
IIE Kotdwar | Samarth Enterprises | 19-Nov-15 | NA | C35 |
IIE Kotdwar | Reliable Products | 30-Oct-15 | NA | B3 |
IIE Kotdwar | Reliable Solutions | 30-Oct-15 | NA | B1 |
IIE Kotdwar | Shree Sidhbali Biotech Pvt. Ltd | 01-Feb-06 | NA | C14, C56, C57 |
IIE Kotdwar | Glycine Max International | 30-Oct-15 | NA | D8D |
IIE Kotdwar | HIKEN HEALTH CARE | 30-Oct-15 | NA | A5J |
IIE Kotdwar | KMC Plastochem | 29-Jul-13 | NA | A2B |
IIE Kotdwar | Analogics Tech India Ltd | 18-Mar-06 | NA | C41,C42,C43 |
IIE Kotdwar | Arnav Packaging | 22-Jun-16 | NA | D8A |
IIE Kotdwar | VARI INDUSTRIES | 22-Jun-16 | NA | A2D |
IIE Kotdwar | OM Polymers | 20-Aug-16 | NA | A5H |
IIE Kotdwar | TEJAS OIL COMPANY PRIVATE LIMITED | 19-Aug-16 | NA | C-54 |
IIE Kotdwar | BLOOMING BUILDTECH PRIVATE LIMITED | 19-Aug-16 | NA | C-55 |
IIE Kotdwar | Jai sai food & beverages pvt ltd | 19-Aug-16 | NA | C-24 |
IIE Kotdwar | India Life Sciences | 30-Oct-15 | NA | A5I |
IIE Kotdwar | Shaifali Metal Industries & Ventures Pvt. Ltd. | 12-Jan-17 | NA | C39 |
IIE Kotdwar | Vinayak Printer | 12-Jan-17 | NA | C53 |
IIE Kotdwar | Jeevan Organics | 27-Jan-17 | NA | D9A |
IIE Kotdwar | ASP Wirex & Electricals | 04-Feb-17 | NA | D7 |
IIE Kotdwar | Gauri Plastic Industries | 22-Feb-17 | NA | C18 |
IIE Kotdwar | EatMind.com | 07-Apr-17 | NA | C23A |
IIE Kotdwar | SRINITHI INDUSTRIES | 22-Mar-17 | NA | D10C |
IIE Kotdwar | Best Plasto Industries | 22-Mar-17 | NA | D9C |
IIE Kotdwar | Best Metal Industries | 22-Mar-17 | NA | D9B |
IIE Kotdwar | Next Foods | 25-May-15 | NA | B2 |
IIE Kotdwar | Uday Industries | 24-May-12 | NA | D13 |
IIE Kotdwar | KPS Steel Fabrication | 19-Apr-17 | NA | A5G |
IIE Kotdwar | KMC INDUSTRIES | 12-Feb-15 | NA | A2C |
IIE Kotdwar | Braham Dev Suresh Kumar | 28-Mar-17 | NA | A2A |
IIE Kotdwar | LOGIC FLAME INDIA PRIVATE LIMITED | 22-Jun-17 | NA | D25A |
IIE Kotdwar | Sarla Industries | 29-Jun-17 | NA | A5F |
IIE Kotdwar | N K Wire Industries | 20-Sep-17 | NA | A5A |
IIE Kotdwar | raj Narayan Mishra | 07-Oct-17 | NA | A5L |
IIE Kotdwar | Perfect Closures | 24-May-12 | NA | C31 |
IIE Kotdwar | Hilton Company | 07-Oct-17 | NA | D15C,D15D |
IIE Kotdwar | Neetika Wire Industries | 30-Oct-17 | NA | A5D |
IIE Kotdwar | HIMALAYAN HERBARIA INC. | 15-Feb-18 | NA | E-3 |
IIE Kotdwar | Sirmour Non Woven Industries LLP | 27-Mar-18 | NA | E-5 |
IIE Kotdwar | Reallab Biotech Pvt. ltd | 10-Sep-18 | NA | E2D,E2E |
IIE Kotdwar | Ashwan Helthcare | 10-Sep-18 | NA | E2B |
IIE Kotdwar | Zesture Healthcare | 10-Sep-18 | NA | E2F |
IIE Kotdwar | Futuristic Moulders | 10-Sep-18 | NA | E2A1 |
IIE Kotdwar | National Fire Fighting Company | 10-Sep-18 | NA | A2C1, A2C2 |
IIE Kotdwar | Safe Pack | 21-Dec-18 | NA | D11C |
IIE Kotdwar | Urvashi Agrawal | 28-Jun-19 | NA | E2A2 |
IIE Kotdwar | Shree Krishna Wire and Cable | 04-Jun-19 | NA | E2A3 |
IIE Kotdwar | COOL CAPS INDUSTRIES PVT LTD | 04-Jun-19 | NA | E2A |
IIE Kotdwar | Shivam Plastic | 14-Aug-19 | NA | D6 |
IIE Kotdwar | Crossvind Solutions | 17-Aug-19 | NA | C23 |
IIE Kotdwar | Tirupati Cable Industries | 25-Oct-19 | NA | C15 |
IIE Kotdwar | Reckon India Pvt Ltd | 25-Oct-19 | NA | E-4 |
IIE Kotdwar | PULI ENTERPRISES | 16-Jan-20 | NA | A2E |
IIE Kotdwar | INNGREEN NATURES HERB PRIVATE LIMITED | 15-Jan-20 | NA | E-7,E-6 |
IIE Kotdwar | Springtyde Care Pvt. Ltd. | 16-Jan-20 | NA | D15A |
IIE Kotdwar | TIRUPATI INDUSTRIES | 03-Sep-20 | NA | D25 |
IIE Kotdwar | DZIRE INDUSTRIES | 03-Sep-20 | NA | C26 |
IIE Kotdwar | Bio Craft Innovation Pvt Ltd | 25-Jan-21 | NA | C52 |
IIE Kotdwar | HERBAL INDIA PHARMACEUTICAL | 15-Apr-21 | NA | A5E |
IIE Kotdwar | Shree Om Calbe & Conductors | 16-Aug-21 | NA | D15B |
IIE Kotdwar | M/s LAMBA METAL | 16-Aug-21 | NA | C49 |
Land Rate
Target Industries
Target Industries