Overview
Overview
Physical Infrastructure
List of Allotee
INDUSTRIAL ESTATE | APPLICANT NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
SIDC Bajpur I | M/s Radico Khaitan Ltd | 13-Nov-06 | NA | A1,A2& B3 |
SIDC Bajpur I | U.P.S.E.B. | 17-Feb-87 | NA | B-1 (Part) |
SIDC Bajpur I | M/s Wings Commercial Co. (Pvt) Ltd | 30-Jan-06 | NA | B-1(Part) |
SIDC Bajpur I | M/s Compact Lamps (P) Ltd. | 04-Aug-06 | NA | B-2 |
SIDC Bajpur I | M/s Wings Commercial Co. (Pvt) Ltd | 11-Dec-03 | NA | C-1, C-2 |
SIDC Bajpur I | M/s Manokamana Steel Pvt Ltd | 04-Jan-06 | NA | C3 & C4 |
SIDC Bajpur I | M/s Radhey Krishna Industries Pvt. Ltd. | 11-Dec-03 | NA | C5-C8 |
SIDC Bajpur I | M/s Godfrey Philip India Ltd | 28-Dec-99 | NA | C9 |
SIDC Bajpur I | M/s Uttaranchal Ispat Pvt Ltd. | 22-Mar-03 | NA | D1-D8 |
SIDC Bajpur I | M/s Kotsons Pvt. Ltd. | 07-Aug-06 | NA | E1-E12,D9-D16 |
SIDC Bajpur I | M/s Dipin Chemical | 24-Dec-87 | NA | E-13 to E-16 |
SIDC Bajpur I | M/s Flymore Const. Pvt. Ltd. | 27-Jan-07 | NA | F-17 to F-20 |
SIDC Bajpur I | M/s Thakur Packaging India Pvt Ltd | 02-Jan-07 | NA | E17 |
SIDC Bajpur I | M/s Rama Tin Container | 13-Jul-89 | NA | F9 |
SIDC Bajpur I | Sh. Anil Bishnoi (M/s Bishnoi Plywood Pvt. Ltd.) | 14-Jun-88 | NA | F-3, F-4 |
SIDC Bajpur I | Smt Suneeta Gangwar | 02-Jan-04 | NA | F-13, F-14 |
SIDC Bajpur I | M/s LEAP THREE MATERIALS LLP | 13-Oct-06 | NA | F21 |
SIDC Bajpur I | M/s ATE Power Connection Pvt. Ltd. | 13-Oct-06 | NA | F-22, F23 |
SIDC Bajpur I | Devra Industries | 26-Mar-18 | NA | E18 |
SIDC Bajpur I | M/s Radico Khaitan Ltd | 04-Jan-86 | NA | A-1 |
SIDC Bajpur I | M/s Radico Khaitan Ltd | 16-Jun-04 | NA | A-2 |
SIDC Bajpur I | M/s Radico Khaitan Ltd | 01-Mar-07 | NA | B-3 |
SIDC Bajpur I | INTERGEN ENERGY LIMITED | 04-Jan-06 | NA | C-3 |
SIDC Bajpur I | M/s Manokamana Steel Pvt Ltd (Uttaranchal Concrete | 14-May-04 | NA | C-4 |
SIDC Bajpur I | AAHANA ECO LOGICAL PRODUCTS PRIVATE LIMITED | 19-Mar-19 | NA | F10 |
Land Rate
Target Industries
Target Industries