Overview
Overview
Physical Infrastructure
Physical Infrastructure
List of Allotee
INDUSTRIAL ESTATE | APPLICANT NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
SIDC Kashipur | BP Agro | 01-Mar-18 | NA | B-2 to B-4 |
SIDC Kashipur | M/s India Glycols Ltd. | 02-Apr-18 | NA | C-5 |
SIDC Kashipur | M/s India Glycols Ltd. | 02-Apr-18 | NA | C-3, C-4 |
SIDC Kashipur | M/s India Glycols Ltd. | 02-Apr-18 | NA | C-1, C-2 |
SIDC Kashipur | M/s Prototype Development Training Centre | 19-Feb-86 | ||
SIDC Kashipur | M/s India Glycols Ltd. | 28-Aug-84 | NA | A |
Land Rate
Land Rate
Target Industries
Target Industries