Overview
Overview
Physical Infrastructure
List of Allotee
INDUSTRIAL ESTATE | APPLICANT NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
SIDC Bajpur II | M/s Food Corporation of India | 04-Sep-88 | NA | A-1 |
SIDC Bajpur II | M/s Needle Eye Plastic Industries (P) Ltd. | 28-Mar-18 | NA | B-1, C-1, C-3, C-4 |
SIDC Bajpur II | M/s U.P.C.F. | 28-Mar-18 | NA | E1,F13,F14,F15 |
SIDC Bajpur II | M/s U.P.C.F. | 28-Mar-18 | NA | E2 |
SIDC Bajpur II | M/s Varun Beverages Ltd. | 25-Feb-15 | NA | A-2 |
SIDC Bajpur II | RATIK SABOO | 27-Oct-20 | NA | C-2 |
Land Rate
Target Industries
Target Industries