Overview
Overview
Physical Infrastructure
List of Allotee
INDUSTRIAL ESTATE | APPLICANT NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
SIDC Munikireti | M/s Prestige Onida Ltd | 06-May-95 | NA | C-3 |
SIDC Munikireti | M/s Sant Wires Ltd | 13-Sep-96 | NA | C-4/1 |
SIDC Munikireti | Smt. Seema Johar | 13-Sep-96 | NA | C-4/2 |
SIDC Munikireti | M/s Bansal Steel Prop. of Sh. Naveen Aggarwal | 23-Jan-96 | NA | D-1 |
SIDC Munikireti | M/s Rishi Rubber Industries Pvt Ltd | 17-May-86 | NA | D-2 |
SIDC Munikireti | M/s H.L. Papers Ltd | 29-Nov-88 | NA | D3,D4 |
SIDC Munikireti | M/s Todaria Hume Pipe Industries | 25-Feb-92 | NA | B-2 |
SIDC Munikireti | M/s Dangwal Gramoudyog Sanstha | 04-May-93 | NA | E-1 |
SIDC Munikireti | M/s M.D.M Industries | 13-Jul-88 | NA | E-2 |
SIDC Munikireti | Sh. Sanjay Kr. Aggarwal | 25-Sep-87 | NA | E-3 |
SIDC Munikireti | Bansal Gobion Tech | 25-Jul-87 | NA | E-4 |
SIDC Munikireti | M/s Vardhman Industries | 19-Mar-09 | NA | E-5 |
SIDC Munikireti | Sh. Sanjay Bansal | 14-May-96 | NA | F-1 |
SIDC Munikireti | Sh. ROSHAN lal | 21-Aug-98 | NA | F-4 |
SIDC Munikireti | M/s Samridhi Tea Co. Pvt Ltd | 28-Dec-93 | NA | F-5 |
SIDC Munikireti | Sh. B.D. Semwal | 28-Jun-95 | NA | F-6 |
SIDC Munikireti | Sh. D.K. Sharma | 04-Feb-06 | NA | F7 |
SIDC Munikireti | M/s Shaffer Electro Engineer Pvt Ltd | 09-Nov-13 | NA | A-2 |
SIDC Munikireti | Hillways Construction Company Pvt. Ltd. | 04-Mar-95 | NA | C-1 |
SIDC Munikireti | M/s Shanti Nath Poly | 09-Dec-86 | NA | C-2 |
SIDC Munikireti | Sh. Radhe Shyam Sharma | 09-Aug-93 | NA | F-2,F-3 |
SIDC Munikireti | GARHWAL VENTURE PVT LTD | 08-Jun-85 | NA | A-1, B-1 |
Land Rate
Target Industries
Target Industries