
Overview
Spread in an area of 98.38 acres, IIE Dehradun (IT Park), IT Park has been established primarily to cater to the needs of industrial units in the Information Technology Sector. Over the time, the industrial estate has attracted organizations such as Software Technology Park of India, NABARD, UCO Bank, Canara Bank etc. too.
Physical Infrastructure

List of Allotee
INDUSTRIAL ESTATE |
ALLOTTEE NAME |
ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
IT Park | Regal Information technology Pvt Ltd | 19-Aug-06 | NA | IT-31 |
IT Park | S M Professional Services Pvt. Ltd. | 14-Jul-06 | NA | IT-21 |
IT Park | Weblan Technologies Pvt. Ltd. | 12-Nov-14 | NA | IT45B |
IT Park | CP LEARNING SYSTEMS | 09-Apr-12 | NA | A-7 |
IT Park | M/s Concept Venture Pvt. ltd | 15-Jun-12 | NA | A-11 |
IT Park | Reliance Corporate | 02-Jan-15 | NA | IT-32 |
IT Park | Evon Technologies Pvt. Ltd. | 27-May-11 | NA | A-5,A-6 |
IT Park | Koenig Solution P Ltd | 29-May-06 | NA | IT-22 |
IT Park | Koenig Solutions Pvt. Ltd | 01-Sep-11 | NA | IT-47 |
IT Park | National Bank for Agriculture and Rural Development | 06-Oct-12 | NA | IT-42 |
IT Park | Reserve Bank of India | 16-Oct-12 | NA | IT-16,17 |
IT Park | M/s Uttarakhand Environment Protection & Pollution Control Board | 22-Apr-13 | NA | IT-46B |
IT Park | Samtech Infonet Ltd. | 20-Aug-06 | NA | IT-28 |
IT Park | MD Solutions | 19-Dec-11 | NA | B-2 |
IT Park | Mark One Technocoms Pvt. Ltd. | 17-Aug-06 | NA | IT-27 |
IT Park | Auriga Software Pvt. Ltd. | 28-Feb-09 | NA | B-3 |
IT Park | Mark One Info Media P. Ltd. | 28-Feb-12 | NA | B-6 |
IT Park | Maven Marine International Ltd. | 02-Sep-13 | NA | A-12 |
IT Park | News Network of India Pvt. Ltd. | 17-Oct-13 | NA | A-9 |
IT Park | Mark one Info Media Private Ltd. | 15-Jun-12 | NA | B-5 |
IT Park | TIS India Business Consultants Pvt Ltd. | 23-Sep-13 | NA | A-10 |
IT Park | Ramtech Software Solution(P) Ltd. | 27-May-06 | NA | IT-23 |
IT Park | Spice Digital Limited | 12-Dec-11 | NA | A-2 |
IT Park | Canara Bank | 07-Dec-13 | NA | IT-38 |
IT Park | LIC Of India | 07-Dec-13 | NA | IT-45A |
IT Park | Shree International Technologies | 28-Feb-12 | NA | A-1 |
IT Park | Centre For Training And Research in Finance | 17-Dec-12 | NA | IT-37A |
IT Park | SIIDCUL-IDEB(JV) (Doon Cyber Tower) | 02-Feb-07 | NA | IT-48 |
IT Park | Pan Business Lists Pvt.Ltd. | 11-Sep-06 | NA | IT-30 |
IT Park | A-1 Technologies Pvt. Ltd. | 21-Aug-06 | NA | IT-20 |
IT Park | ADI BPO Services Pvt. Ltd. | 01-Jun-06 | NA | IT-33 |
IT Park | Sikka Promoters (P) Ltd. | 28-Feb-09 | NA | B-1 |
IT Park | WOW Softech Pvt. Ltd. | 21-Aug-06 | NA | IT-25 |
IT Park | G.R. Realcon Pvt. Ltd. | 18-Jun-13 | NA | IT-18,19 |
IT Park | GTM Builders & Promoters Pvt. Ltd. | 17-Jun-13 | NA | R3 & R4 |
IT Park | National Bank for Agriculture and Rural Development | 16-Oct-12 | NA | R2 |
IT Park | Maven Marine Internation Limited | 26-Feb-15 | NA | IT-33B |
IT Park | Reserve Bank of India | 16-Oct-12 | NA | R1 |
IT Park | UCO Bank | 15-Jun-12 | NA | IT-05 |
IT Park | N.T.F.P. Centre of Excellence cum museum & Training | 09-Jan-15 | NA | IT-49 |
IT Park | Divine Engineers | 11-May-15 | NA | A-8 |
IT Park | Supertech Limited | 28-May-13 | NA | IT-13,14,15 |
IT Park | Shaffer Electro Engineer Pvt Ltd | 30-Jul-15 | NA | IT-24A |
IT Park | Sikka Superb Spaze (P) Ltd. | 09-Apr-15 | NA | IT-10,11,12 |
IT Park | ITDA | 09-Aug-11 | NA | IT-07 |
IT Park | MSME | 30-Jul-15 | NA | IT-37B |
IT Park | Logic Simplified Ltd. | 12-Nov-14 | NA | IT-33A |
IT Park | STPI | 24-Mar-03 | NA | IT-01,IT-02 |
IT Park | Phronesis BPO & IT Services | 17-Apr-15 | NA | A-3 & A-4 |
IT Park | SDMA | 13-Jun-14 | NA | IT-36 |
IT Park | Liveweek Business | 01-Apr-17 | NA | B-4 |
IT Park | Vidhi & Vidhan | 18-Jan-20 | NA | IT-41 |
IT Park | Skynet Broadband Pvt Ltd | 18-Jan-20 | NA | IT-6B |
IT Park | ScalabilityEngineersPvtLtd | 18-Jan-20 | NA | IT-46A |
IT Park | LALAN KUMAR SINGH | 21-Aug-20 | NA | IT-43A |
IT Park | REENA SINGH | 21-Aug-20 | NA | IT-44B |
IT Park | SONDHI CAPITAL PARTNERS | 21-Aug-20 | NA | IT-44A |
IT Park | TAHA Business Solutions Pvt Ltd | 21-Aug-20 | NA | IT-43B |
IT Park | Fyber Soft Technologies Pvt Ltd | 27-Jan-21 | NA | IT-39B |
IT Park | Ethics Infotech LLP | 27-Jan-21 | NA | IT-39A |
IT Park | ISHMITA INFOTECH SOLUTIONS LLP | 15-Apr-21 | NA | IT-40A |
IT Park | Trijya Studio LLP | 15-Apr-21 | NA | IT-40B |
IT Park | Ankroday Kumar | 25-Aug-21 | NA | IT-6A |
IT Park | State Bank of India | 25-Aug-20 | NA | IT-03 |
IT Park | Bank of Baroda | 15-Jan-21 | NA | IT-04A |
IT Park | The Nainital Bank Ltd | 31-Jul-20 | NA | IT-08B |
IT Park | Uttarakhand Gramin Bank | 31-Jul-20 | NA | IT-08A |
IT Park | Punjab Nation Bank | 15-Jun-12 | NA | IT-09 |
IT Park | Union Bank of India | 07-Dec-13 | NA | IT-04B |
Land Rate
Target Industries
Target Industries