Overview
Overview
Physical Infrastructure
List of Allotee
INDUSTRIAL ESTATE | APPLICANT NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
SIDC Balbhadrapur | Hitech Coltronix Ltd | 12-Apr-89 | NA | A1,A2,A3,A4 |
SIDC Balbhadrapur | Indica Camicals Ind Pvt Ltd. | 17-Feb-86 | NA | A5-A9 |
SIDC Balbhadrapur | S.S.G. Enterprises | 26-May-98 | NA | B1,B2,B3,B4,B5 |
SIDC Balbhadrapur | Shri Surendra Shingh Saini | 28-Sep-93 | NA | B6 |
SIDC Balbhadrapur | Siddhbli Udyog | 18-Mar-05 | NA | B7 |
SIDC Balbhadrapur | Mr K S Rawat | 05-Aug-87 | NA | B8 |
SIDC Balbhadrapur | Kalam singh Bisht | 23-Feb-96 | NA | B10 |
SIDC Balbhadrapur | Sada Ram rubber Ind Ltd | 04-May-88 | NA | B11 |
SIDC Balbhadrapur | Sada Ram & Sons | 21-Mar-87 | NA | B12 |
SIDC Balbhadrapur | S K S Boilers Pvt Ltd. | 26-May-98 | NA | B13 |
SIDC Balbhadrapur | Mr. Aloka ji ( Bhola Food Products) | 31-Mar-88 | NA | B14 |
SIDC Balbhadrapur | Sri Ripu Daman Agarwal (R Dee Ind) | 24-Mar-87 | NA | B16 |
SIDC Balbhadrapur | Charu Steels Ltd | 20-Nov-87 | NA | B17 to B22 |
SIDC Balbhadrapur | Yudhishter Kumar Gupta | 06-May-13 | NA | D14 |
SIDC Balbhadrapur | Satya Naraain Singh Rawat | 16-Nov-88 | NA | B24 |
SIDC Balbhadrapur | SKS Poower Pvt Ltd | 31-Aug-88 | NA | B25 |
SIDC Balbhadrapur | S. L.Oberai Minerals Pvt. Ltd. | 15-Jun-12 | NA | B27 |
SIDC Balbhadrapur | Oberai Motors Ltd | 31-Mar-12 | NA | B28 |
SIDC Balbhadrapur | Shaymlal Ispat Pvt Ltd. | 11-Apr-91 | NA | B29,B30,B31,B32 |
SIDC Balbhadrapur | Ruchika Enterprises | 04-May-98 | NA | B34 |
SIDC Balbhadrapur | Shree Shidhbali Polymers | 01-Jul-96 | NA | B40 |
SIDC Balbhadrapur | Excel Wiretech | 26-Dec-05 | NA | B41 |
SIDC Balbhadrapur | Uttranchal wires | 08-Feb-88 | NA | B42,B43 |
SIDC Balbhadrapur | Anoop Bisht | 11-May-87 | NA | B44 |
SIDC Balbhadrapur | Mr Mahendra Kumar | 11-May-99 | NA | C1 |
SIDC Balbhadrapur | Sri Sidhbali Timber Merchant | 15-Mar-13 | NA | C5 |
SIDC Balbhadrapur | Vikash Kumar Agarwal | 18-Dec-12 | NA | C6 |
SIDC Balbhadrapur | Bhatt Motors Workshop | 04-Sep-12 | NA | D1 |
SIDC Balbhadrapur | S.K.Screen Printers | 04-Sep-12 | NA | D2 |
SIDC Balbhadrapur | Vineet Kumar | 04-Sep-12 | NA | D3 |
SIDC Balbhadrapur | Devender Chauhan | 04-Sep-12 | NA | D4 |
SIDC Balbhadrapur | Manoj Kumar | 18-Dec-12 | NA | D5 |
SIDC Balbhadrapur | Ms Sangeeta Rawat | 02-Aug-94 | NA | D11 |
SIDC Balbhadrapur | Josh Agro Chemical | 18-Dec-12 | NA | D12 |
SIDC Balbhadrapur | Josh Agro Chemical | 18-Dec-12 | NA | D13 |
SIDC Balbhadrapur | SRM Marbals | 12-Mar-14 | NA | D16,D17 |
SIDC Balbhadrapur | ITI | 07-Mar-16 | NA | B-45,46 |
SIDC Balbhadrapur | Orchard Foods | 21-Jul-16 | NA | C9,C10 |
SIDC Balbhadrapur | Dobriyal Brothers | 22-Jun-16 | NA | C11 |
SIDC Balbhadrapur | SHREE KEDARNATH OIL INDUSTRIES | 23-Aug-16 | NA | D15 |
SIDC Balbhadrapur | YATINDER SINGH RAWAT | 24-Mar-87 | NA | B23 |
SIDC Balbhadrapur | VIKRAM CHADDA | 08-Feb-10 | NA | D10 |
SIDC Balbhadrapur | SUNIL KUMAR KARANWAL | 23-Feb-96 | NA | B9 |
SIDC Balbhadrapur | shayam lal ispat pvt ltd | 11-Apr-91 | NA | B35 |
SIDC Balbhadrapur | DAV College | 02-Aug-95 | NA | D6,D7,D8,C2,C3,C4 |
SIDC Balbhadrapur | DAV College | 15-Mar-96 | NA | D9 |
SIDC Balbhadrapur | Shree Sidhabali Manufacturer & Traders | 31-Aug-17 | NA | D10A |
SIDC Balbhadrapur | DNN Plastics Pvt. Ltd. | 15-Sep-17 | NA | C-1A |
SIDC Balbhadrapur | Alpine Polymers | 07-Sep-18 | NA | B44A |
SIDC Balbhadrapur | Khanna Auto Mart Pvt Ltd | 13-Feb-19 | NA | B26 |
SIDC Balbhadrapur | Tiwari Industries | 25-Oct-19 | NA | B47 |
SIDC Balbhadrapur | JAINCO PLASTIC PRIVATE LIMITED | 16-Jan-20 | NA | B15 |
SIDC Balbhadrapur | H.F. PVC PIPES | 16-Aug-21 | NA | B36 |
SIDC Balbhadrapur | Mittal Agro Industries | 16-Aug-21 | NA | C8 |
SIDC Balbhadrapur | Sahil Mittal | 16-Aug-21 | NA | B37,B38,B39 |
Land Rate
Target Industries
Target Industries