Overview
Overview
Physical Infrastructure
List of Allotee
INDUSTRIAL ESTATE | APPLICANT NAME | ALLOTMENT DATE | SECTOR NAME | PLOT NO |
---|---|---|---|---|
SIDC Mohan | M/s Tarpna Pvt. Ltd. | 21-Mar-77 | NA | B6 |
SIDC Mohan | M/s Tarpna Pvt. Ltd. | 21-Nov-79 | NA | B7 |
SIDC Mohan | Shri Chander Shekhar | 24-Jan-04 | NA | C4 |
SIDC Mohan | Smt Damyanti Devi | 24-Jan-04 | NA | C3 |
SIDC Mohan | M/s IMPCL (Indian Medicine & Pharmaceuticals Corpo | 24-Feb-82 | ||
SIDC Mohan | Allstar Infrapark India Pvt Ltd | 10-Jun-19 | NA | B8 |
Land Rate
Target Industries
Target Industries